| No. | Entrant | Driver | Co-Driver | Car | Colour | Reg. No. | Class | Year |
|---|---|---|---|---|---|---|---|---|
| 0 | Course Opener | Scott Hochwald | Russell Marker | Gemini | White | SPH554 | PRC2 | 1981 |
| 1 | Russell Jones | Russell Jones | Dave Maloney | Laser | White/Black | Wildcat | PRC5 | 1991 |
| 2 | Dan Prentice | Dan Prentice | Mandy Rudham | Galant VR4 | White/Blue/Yellow/Red | VXX696 | PRC5 | 1988 |
| 3 | Michael Clements | Michael Clements | Malcolm Cox | Celica GT4 | Blue | MMMGT4 | PRC5 | 1991 |
| 4 | Jeremy Lake | Jeremy Lake | Scott Atkinson | Commodore | Blue | SJP292 | PRC4 | 1979 |
| 5 | Neil Gehan | Neil Gehan | Jo Gehan | Laser KF TX3 | Red | EEE787 | PRC5 | 1990 |
| 6 | Jason Lange | Jason Lange | David Charlton | Commodore | Red | WDD567 | PRC4 | 1980 |
| 7 | Andrew Krieg | Andrew Krieg | Matthew Sanders | Datsun 1600 | Blue | RDN987 | PRC3 | 1971 |
| 8 | Sam Brand | Sam Brand | Julie Meridew | Corolla | White | Permit | PRC2 | 1992 |
| 9 | Kim Thorpe | Kim Thorpe | Wayne Ritchie | Mazda Familia | White | WGT093 | PRC5 | 1990 |
| 10 | Adam Tillet | Adam Tillet | Naomi Brumby | Toyota Levin | Orange/Blue/White | SRW200 | PRC3 | 1975 |
| 11 | Jamie Roodenrys | Jamie Roodenrys | TBA | Datsun P510 | Blue/White | CA2856 | PRC3 | 1968 |
| 12 | Mark Povey | Mark Povey | Brendon Dearman | Datsun P510 | White/Blue | RTY393 | PRC3 | 1969 |
| 13 | Peter Cochrane | Peter Cochrane | Duncan Richter | Falcoln XR6 | White | VOS194 | PRC4 | 1994 |
| 14 | Jason Gordon | Jason Gordon | Colin Gordon | Datsun 1600 | Black/White | RXA152 | PRC3 | 1971 |
| 15 | Greg Pfitzner | Greg Pfitzner | David Jenke | Subaru RX Turbo | Yellow | Permit | PRC5 | 1985 |
| 16 | Bradley Stevens | Bradley Stevens | Mel Stevens | Datsun 1600 | Purple | UZL144 | PRC3 | 1970 |
| 17 | Keith Reschke | Keith Reschke | Noel Claridge | Commodore | Yellow | SKA661 | PRC4 | 1980 |
| 18 | Jeff Kirvan | Jeff Kirvan | Allen Reseigh | Datsun P510 | White | VPQ891 | PRC3 | 1970 |
| 19 | James McGough | James McGough | Malcom Saunders | Ford Escort | Yellow/Green | SUU134 | PRC2 | 1974 |
| 20 | Ashley Bryce | Ashley Bryce | Cassie Clift | Datsun P510 | Red/White/Blue | RCN754 | PRC2 | 1970 |
| 21 | Stuart Gregory | Stuart Gregory | Chris Langley | Datsun 180B | White | VNX043 | PRC3 | 1976 |
| 22 | Michael Coates | Michael Coates | Jess Routledge | Triumph 2000 | Yellow | AA423M | PRC3 | 1975 |
| 23 | Brett Baldwin | Brett Baldwin | Scott Leayer | Datsun 240K | Black | QRG231 | PRC4 | 1974 |
| 24 | Andrew Hoegee | Andrew Hoegee | Kevin Hoegee | Ford Cortina | Yellow | SPJ409 | PRC4 | 1979 |
| 25 | Jacob Monkhouse | Jacob Monkhouse | Adam Greg | Datusn 1200 | Blue | RGS608 | PRC1 | 1971 |
| 26 | Steve Simons | Kevin Woodman | Steve Simons | Datsun 1600 | Red | TBA | PRC3 | 1970 |
| 27 | Simon Milton | Simon Milton | Tim Margach | Datsun 1600 | Green | ROA423 | PRC3 | 1970 |
| 28 | Mark Howson | Mark Howson | Matthew Paul Howson | Escort | White | UGR797 | PRC2 | 1977 |
| CC | Course Closer | Roger Trudgen | Peter Trudgen | TBA | TBA | TBA | PRC1 | TBA |
Last Updated on 14/07/99
By Scott Hochwald